Star Smash - Tournament Schedule


Game Round
1
Round
2
Round
3
Round
4
Round
5
Round
6
Round
7








1) 1 - 2 1 - 3 1 - 4 1 - 5 1 - 6 1 - 7 1 - 8
2) 3 - 4 2 - 4 2 - 3 2 - 6 2 - 7 2 - 8 2 - 5
3) 5 - 6 5 - 7 5 - 8 3 - 7 3 - 8 3 - 5 3 - 6
4) 7 - 8 6 - 8 6 - 7 4 - 8 4 - 5 4 - 6 4 - 7

1  Scott Smith
1 2  Kent Jakway
2 3 3  Art Perlman
3 2 1 4  Matt Taylor
4 7 6 5 5  Larry Bingham
5 4 7 6 1 6  Jim Bowman
6 5 4 7 2 3 7  Ken Buchs
7 6 5 4 3 2 1 8  David Ternes

Round Game Player Player Date





1 1 1 Scott Smith 2 Kent Jakway 8 Dec 2002
1 2 3 Art Perlman 4 Matt Taylor 13 Jan 2003
1 3 5 Larry Bingham 6 Jim Bowman 22 Dec 2002
1 4 7 Ken Buchs 8 David Ternes 29 Dec 2002





2 1 1 Scott Smith 3 Art Perlman 1 Feb 2003
2 2 2 Kent Jakway 4 Matt Taylor 9 Feb 2003
2 3 5 Larry Bingham 7 Ken Buchs 16 Feb 2003
2 4 6 Jim Bowman 8 David Ternes 2 Mar 2003





3 1 1 Scott Smith 4 Matt Taylor 22 Mar 2003
3 2 2 Kent Jakway 3 Art Perlman 3 Mar 2003
3 3 5 Larry Bingham 8 David Ternes 16 Mar 2003
3 4 6 Jim Bowman 7 Ken Buchs 12 Apr 2003





4 1 1 Scott Smith 5 Larry Bingham 26 Apr. 2003
4 2 2 Kent Jakway 6 Jim Bowman 13 Apr 2003
4 3 3 Art Perlman 7 Ken Buchs 3 May 2003
4 4 4 Matt Taylor 8 David Ternes 24 Apr. 2003





5 1 1 Scott Smith 6 Jim Bowman ?
5 2 2 Kent Jakway 7 Ken Buchs ?
5 3 3 Art Perlman 8 David Ternes ?
5 4 4 Matt Taylor 5 Larry Bingham ?






Back